Stock Flats
Listed below are the stock flats stored at Lolworth Barn. These flats are owned by Bawds and Combined Actors of Cambridge, and are not the property of The Penguin Club. They may be used for free by any show that these groups are producing, and may be available for hire by other shows. Contact Bawds or Combined Actors of Cambridge for more information. Whilst some of these flats are in very good condition, others are now very old - you should check the quality of any flats you plan to use as soon as possible!
You may filter the full list of flats by a number of different criteria by entering values into the form immediately below and clicking "Apply". Leaving a section blank means that particular filter will not be used. You can also sort the list into different order by clicking on the table headings.
Flat | Height | Width | Item | Feature | Height | Width | ||
---|---|---|---|---|---|---|---|---|
425 | 0.92m | 0.42m | small panels | |||||
426 | 0.92m | 0.42m | small panels | |||||
024 | 1.18m | 1.43m | MDF | Projection Screen (white) | more... | |||
025 | 1.18m | 1.43m | MDF | Projection Screen (black) | more... | |||
111 | 4' | 2' | Canvas flat | |||||
112 | 4' | 2' | Canvas flat | |||||
026 | 4' | 4' | Plywood flat | |||||
027 | 4' | 4' | Plywood flat | |||||
028 | 1.52m | 1.83m | Trellis | |||||
029 | 1.52m | 1.83m | Trellis | |||||
402 | 5' 10" | 4' | MDF, with heavy frame | SR Juliette cover, arched doorway | more... | |||
403 | 5' 10" | 4' | MDF, with heavy frame | SL Juliette cover, large hole | more... | |||
324 | 5' 10" | 5' | timber | Large shop window/skylight, square panes | more... | |||
329 | 5' 11" | 2' | Hardboard flat | |||||
330 | 5' 11" | 2' | Canvas flat | |||||
331 | 5' 11" | 2' | Canvas flat | |||||
332 | 5' 11" | 2' | Canvas flat | |||||
333 | 5' 11" | 2' | Canvas flat | Canvas damaged. | ||||
022 | 6' | 1' | timber | Square trellis (matching 023) | more... | |||
023 | 6' | 1' | timber | Square trellis (matching 022) | more... | |||
020 | 6' | 5' | timber | Square trellis (matching 021) | more... | |||
021 | 6' | 5' | timber | Square trellis (matching 020) | more... | |||
310 | 6' 11" | 4' | Hardboard flat | Door flat | 6' 2" | 2' 6" | more... | |
311 | 6' 11" | 4' | Hardboard flat | Woodchip papered, central door | 6' 2" | 2' 6" | more... | |
393 | 7' 2" | 2' | Hardboard flat | more... | ||||
327 | 7' 6" | 6' | Diagonal trellis | |||||
397 | 7' 8" | 2' 6" | Plywood flat | |||||
395 | 7' 11" | 2' | Double-sided hardboard flat | |||||
351 | 8' | 0.30m | Plywood flat | |||||
353 | 8' | 0.30m | Plywood flat | FIREPROOFED | ||||
375 | 8' | 0.30m | Plywood flat | |||||
376 | 8' | 0.30m | Plywood flat | |||||
410 | 8' | 1' 1.5" | Plywood flat | |||||
411 | 8' | 1' 1.5" | Plywood flat | |||||
374 | 8' | 0.40m | Plywood flat | |||||
312 | 8' | 1' 6" | Hardboard flat | |||||
370 | 8' | 1' 6" | Hardboard flat | |||||
404 | 8' | 1' 8" | Plywood flat | Pros.Arch pillar SR | ||||
405 | 8' | 1' 8" | Plywood flat | Pros.Arch pillar SL | ||||
377 | 8' | 0.60m | Plywood flat | FIREPROOFED | ||||
378 | 8' | 0.60m | Plywood flat | FIREPROOFED | ||||
390 | 8' | 2' | Hardboard flat | |||||
391 | 8' | 2' | Hardboard flat | |||||
392 | 8' | 2' | Hardboard flat | |||||
394 | 8' | 2' | Hardboard flat | |||||
424 | 8' | 2' | Plywood flat | |||||
371 | 8' | 2' 9" | Fibreboard | |||||
379 | 8' | 0.90m | Plywood flat | |||||
380 | 8' | 0.90m | Plywood flat | |||||
372 | 8' | 3' | Hardboard flat | |||||
406 | 8' | 3' | Hardboard flat | Pros.Arch pediment SR | ||||
407 | 8' | 3' | Hardboard flat | Pros.Arch pediment SL | ||||
422 | 8' | 3' | French door/window | pair with 423 | ||||
423 | 8' | 3' | French door/window | pair with 422 | ||||
226 | 8' | 4' | Hardboard flat | Central window shaped hole off centre vertically. Removable filler will enlarge window. | 3' | 2' | ||
300 | 8' | 4' | Hardboard flat | Arch central | 5' 10" | 2' 5" | more... | |
301 | 8' | 4' | Hardboard flat | Very heavy (made with 6mm hardboard). | ||||
302 | 8' | 4' | Hardboard flat; Fibreboard flat | Very heavy (made with 6mm hardboard). | ||||
305 | 8' | 4' | Hardboard flat | Central sash window | 5' 2" | 3' 2" | more... | |
306 | 8' | 4' | Hardboard flat | |||||
308 | 8' | 4' | Hardboard flat | hardboard rough side out | more... | |||
340 | 8' | 4' | Hardboard flat; CLS frame | Shop Window | more... | |||
381 | 8' | 4' | Plywood flat | FIREPROOFED | ||||
382 | 8' | 4' | Plywood flat | |||||
383 | 8' | 4' | Plywood flat | FIREPROOFED | ||||
384 | 8' | 4' | Plywood flat | Doorway, offcentre R | ||||
385 | 8' | 4' | Plywood flat | Doorway, central, filled with insert and door with 2-way hinges | ||||
386 | 8' | 4' | Plywood flat | Doorway, offcentre L | ||||
387 | 8' | 4' | Plywood flat | Window, large | 1.40m | 0.80m | ||
388 | 8' | 4' | Plywood flat | Window, large | 1.40m | 0.80m | ||
389 | 8' | 4' | Plywood flat | Doorway, central | ||||
409 | 8' | 4' | Canvas and plywood flat | cut-out arch, central | 6' 11" | 2' 10" | more... | |
420 | 8' | 4' | Plywood flat | with heavy frame | ||||
398 | 2.45m | 0.30m | Plywood flat | |||||
399 | 2.45m | 0.30m | Plywood flat | |||||
421 | 8' 1" | 1.00m | Trellis with horizontal slats | |||||
225 | 8' 2" | 4' | Hardboard flat | Arch | 7' 5" | 2' 7" | more... | |
360 | 3.00m | 0.30m | Plywood flat | more... | ||||
244 | 3.00m | 0.90m | MDF | |||||
245 | 3.00m | 0.90m | MDF (Previously Russian windows) | more... | ||||
213 | 3.00m | 1.80m | Canvas flat | |||||
214 | 3.00m | 1.80m | Canvas flat | |||||
215 | 3.00m | 1.80m | Canvas flat | |||||
228 | 10' | 1' | Hardboard flat | |||||
123 | 10' | 2' | Hardboard flat | |||||
242 | 10' | 2' | Hardboard flat | |||||
212 | 10' | 4' | Canvas flat | Doorway, stage centre. | 6' 6" | 2' 6" | ||
217 | 10' | 4' | Canvas flat | |||||
218 | 10' | 4' | Canvas flat | |||||
219 | 10' | 4' | Canvas flat | |||||
220 | 10' | 4' | Canvas flat | |||||
222 | 10' | 4' | Canvas flat | Doorway, stage centre. | 6' 6" | 2' 6" | ||
216 | 10' | 5' | Canvas flat | |||||
243 | 10' 6" | 1' 6" | Hardboard flat | |||||
350 | 3.50m | 0.30m | Plywood flat | |||||
354 | 3.50m | 0.30m | Plywood flat | |||||
358 | 3.50m | 0.30m | Plywood flat | |||||
359 | 3.50m | 0.30m | Plywood flat | |||||
361 | 3.50m | 0.30m | Plywood flat | Screwed to 244 ? | ||||
133 | 11' 6" | 5' | Canvas flat | |||||
134 | 11' 6" | 5' | Canvas flat | |||||
207 | 12' | 1' | Hardboard flat | |||||
208 | 12' | 1' | Hardboard flat | |||||
209 | 12' | 1' | Hardboard flat | with hole for light switch | ||||
210 | 12' | 1' | Hardboard flat | |||||
211 | 12' | 1' | Hardboard flat | |||||
235 | 12' | 1' | Hardboard flat | |||||
121 | 12' | 2' | Hardboard flat | |||||
124 | 12' | 2' | Hardboard flat | |||||
130 | 12' | 2' | Hardboard flat | |||||
131 | 12' | 2' | Hardboard flat | |||||
240 | 12' | 2' 6" | Plywood flat | |||||
241 | 12' | 2' 6" | Plywood flat | |||||
128 | 12' | 3' | Hardboard flat | |||||
142 | 12' | 3' | Canvas flat | |||||
143 | 12' | 3' | Canvas flat | |||||
205 | 12' | 3' | Hardboard flat | Very heavy | ||||
206 | 12' | 3' | Hardboard flat | |||||
101 | 12' | 4' | Hardboard flat | Stage right doorway. | 6' 6" | 2' 6" | ||
117 | 12' | 4' | Double-sided canvas and gauze flat | Canvas on one side, gauze on other side. | ||||
118 | 12' | 4' | Hardboard flat | |||||
119 | 12' | 4' | Hardboard flat | |||||
120 | 12' | 4' | Canvas and hardboard flat | |||||
129 | 12' | 4' | Hardboard flat | |||||
132 | 12' | 4' | Hardboard flat | Window, slightly off centre. | 1.30m | 0.50m | more... | |
136 | 12' | 4' | mdf, hole for hatch | Opening for hatch, chamfered along SR edge | 1' 10" | 2' 8" | ||
140 | 12' | 4' | Canvas flat | |||||
141 | 12' | 4' | Canvas flat | |||||
201 | 12' | 4' | Hardboard flat | Doorway, stage left. | 6' 6" | 2' 6.5" | ||
202 | 12' | 4' | Hardboard flat | Doorway, stage right. With architrave | 6' 6" | 2' 6.5" | ||
204 | 12' | 4' | Hardboard flat | Doorway, stage centre, no architrave | 6' 6" | 3' | ||
233 | 12' | 4' | Hardboard flat | Doorway, central, with fanlight (REMOVED) | 6' 2" | 2' 6" | ||
110 | 12' | 5' | Canvas and hardboard flat | Central fireplace. Flat is a 10' canvas flat with 2' hardboard extension. | 3' | 2' 8" | ||
116 | 12' | 5' | Hardboard flat | |||||
109 | 12' | 5' 5" | Canvas flat | |||||
362 | 12' | 5' 11" | Plywood flat | Archway, central | 9' 4" | 4' | more... | |
363 | 12' | 5' 11" | Plywood flat | Archway, central | 9' 4" | 4' | more... | |
102 | 12' | 6' | Hardboard flat | Archway, central. | 7' 3" | 4' | ||
105 | 12' | 6' | Hardboard flat | |||||
106 | 12' | 6' | Canvas flat | Doorway, central. Designed for double french windows. | 7' 4" | 3' 9" | ||
114 | 12' | 6' | Hardboard flat | |||||
115 | 12' | 6' | Canvas flat | fragile | ||||
127 | 12' | 6' | Hardboard flat | Hole for sash window. Heavy. Flat is very fragile! Bottom to sash window 2' 3" up from bottom of flat. | 5' 2" | 3' 2" | ||
135 | 12' | 6' | Hardboard flat | Large gothic arched window. Bottom of arch 2' up from floor. | 7' | 3' 6" | more... | |
364 | 12' | 6' | MDF | Archway, central | 9' 6" | 4' | more... |
- Home
- Get involved
- Producing companies
- Members
- Show Guidance
- Reference
- Archive
- What's on
- Contact
-
Sun 8 Dec, 09:00 - 18:00
-
Sun 8 Dec, 18:00 - 23:59
-
Mon 9 Dec, 19:45 - 22:30
-
Tue 10 Dec, 19:45 - 22:30
-
Wed 11 Dec, 19:45 - 22:30